Flexible courier rates for your business across Pakistan
Bronze |
||||
|---|---|---|---|---|
| Weight | Within City | Same Province | Other Province | |
| 0.5 KG | Rs. 125 | Rs. 152 | Rs. 155 | |
| 1 KG | Rs. 130 | Rs. 155 | Rs. 160 | |
| Each Additional KG | Rs. 110 | Rs. 120 | Rs. 130 | |
Gold |
||||
|---|---|---|---|---|
| Weight | Within City | Same Province | Other Province | |
| 0.5 KG | Rs. 130 | Rs. 150 | Rs. 160 | |
| 1 KG | Rs. 150 | Rs. 160 | Rs. 185 | |
| Each Additional KG | Rs. 150 | Rs. 160 | Rs. 185 | |
Silver |
||||
|---|---|---|---|---|
| Weight | Within City | Same Province | Other Province | |
| 0.5 KG | Rs. 130 | Rs. 170 | Rs. 180 | |
| 1 KG | Rs. 140 | Rs. 180 | Rs. 190 | |
| Each Additional KG | Rs. 120 | Rs. 180 | Rs. 200 | |
Platinum |
||||
|---|---|---|---|---|
| Weight | Within City | Same Province | Other Province | |
| 0.5 KG | Rs. 150 | Rs. 208 | Rs. 312 | |
| 1 KG | Rs. 160 | Rs. 232 | Rs. 334 | |
| Each Additional KG | Rs. 160 | Rs. 232 | Rs. 253 | |
(+92) 332-726-1555
(+92) 332-726-1555
C-98, Sheraton Heights,
Abul Hasan Isphani Road,
Gulshan-e-Iqbal, Karachi.